IESNA:LM-63-2002
[TEST]P1344576
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G1-2510-583-61)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]2/13/2026
[MANUFAC] COOPER LIGHTING SOLUTIONS - IRIS
[LUMCAT]P3A13R259835DE010 E3A301WMH
[LUMINAIRE]3in Adjustable LED luminaire with, R25 optic, 3500K CCT AND, 98CRI , E3A301WMH TRIM
[_SEARCH_CRI] 98
[_SEARCH_COLORTEMP] 3500
[_SEARCH_APPLICATION]  Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Suspended
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]398
TILT=NONE
1 -1 1 49 14 1 1 -0.25 -0.25 0
1 1 14.5
0 2.5 5 7.5 10 12.5 15 17.5 20 21
22 23 24 25 26 27 28 29 30 31
32 33 34 35 36 37 38 39 40 42.5
45 47.5 50 52.5 55 57.5 60 62.5 65 67.5
70 72.5 75 77.5 80 82.5 85 87.5 90
0 5 10 15 20 25 30 45 67.5 90
112.5 135 157.5 180
17.1 26.4 42.7 66.8 184.6 458.6 860.8 1299.7 1612 1703.3
1761.3 1819.6 1862.6 1893.5 1922.8 1944 1966.6 1980.4 1989.3 1981.8
1965.9 1926.9 1877.9 1813.2 1745.3 1645.4 1541.8 1434.9 1267 840
433 171.9 46.4 19.7 4.1 0.7 0.4 0.4 0.4 0.4
0.4 0.4 0.4 0 0 0 0 0 0
17.1 26.7 42.7 66.5 182 443.8 829.9 1270 1580.4 1671.8
1742.7 1791.7 1839.2 1871.9 1899.4 1920.2 1939.1 1954.4 1958.4 1949.5
1927.6 1894.6 1845.6 1781.3 1703 1616.8 1515.4 1391 1233.6 808.8
413.3 168.6 46.8 20.1 4.5 0.7 0.4 0.4 0.4 0.4
0.4 0.4 0.4 0 0 0 0 0 0
17.1 25.6 40.8 65.7 178.6 408.5 775 1193.9 1509.1 1596.4
1661.7 1716 1751.2 1780.2 1804.3 1821 1832.6 1844.4 1843.3 1831.4
1810.6 1773.1 1721.9 1664 1590.8 1492.4 1394 1271.1 1105.5 674.4
335.7 152.2 43.8 19.3 4.8 0.7 0.4 0.4 0.4 0.4
0.4 0.4 0.4 0 0 0 0 0 0
17.1 26.4 40.5 63.9 158.6 368.4 694.8 1072.1 1379.9 1471.6
1540.7 1588.2 1625 1649.9 1664.3 1672.9 1677.7 1682.9 1677.3 1661.7
1634.6 1598.2 1549.6 1481.6 1409.2 1298.9 1187.9 1045.7 874.9 474.6
248.4 131.5 40.5 18.2 5.2 0.7 0.4 0.4 0.4 0.4
0.4 0.4 0.4 0 0 0 0 0 0
17.1 25.6 39.7 60.2 135.9 317.1 590.1 918 1213.2 1296.3
1362.1 1412.2 1447.1 1470.5 1482.8 1483.5 1479 1469.8 1457.5 1437.8
1402.5 1356.5 1294.9 1213.2 1103.6 985.2 853 714.5 591.2 314.2
178.2 101.4 36.8 16.3 5.9 1.1 0.4 0.4 0.4 0.4
0.4 0.4 0.4 0 0 0 0 0 0
17.1 25.3 38.2 56.4 115.9 263.3 472.3 737.1 972.2 1054.6
1120.7 1169.7 1199.8 1216.1 1221.3 1215 1200.2 1175.3 1148.6 1113.6
1068.7 1007.8 929.1 834.4 726.7 623.5 521.4 436.7 353.9 206.8
127 75.4 34.5 12.3 5.2 1.1 0 0.4 0.4 0.4
0.4 0.4 0.4 0.4 0.4 0 0 0 0
17.1 24.9 36.8 52.7 98.4 210.5 372.1 559.6 736.7 793.6
842.2 878.2 899.4 906.1 899.8 882.7 858.2 822.5 779.8 736
690.7 631.6 560 486.1 407 349.4 292.6 246.2 209.8 138.5
89.1 48.6 20.4 8.2 3.3 0.7 0 0.4 0.4 0.4
0.4 0.4 0.4 0.4 0.4 0.4 0 0 0
17.1 23 31.6 41.2 53.1 86.5 140.4 186 218.7 224.3
226.9 225 220.2 212.8 204.6 193.5 181.6 167.5 155.6 140.7
128.5 116.6 104.3 93.6 81.3 70.2 59.4 49.8 37.9 14.9
9.3 4.1 1.1 0.4 0 0 0 0.4 0.4 0.4
0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0
17.1 20.1 22.7 24.9 26.7 27.5 26.7 24.9 23.4 22.3
21.5 20.8 19.7 18.6 17.5 16.3 15.6 13.7 11.9 9.7
7.1 4.8 4.1 3.3 2.6 1.9 1.5 0.7 0.7 0
0 0 0 0.4 0.4 0.4 0.7 0.7 0.7 1.1
1.1 1.1 1.1 0.7 0.7 0.7 0.7 0.7 0
17.1 17.1 16 14.9 13 10.8 8.9 7.4 5.6 4.8
4.5 3.7 3.3 3 2.6 2.2 1.9 1.1 1.1 0.7
0.7 0.4 0.4 0.4 0.4 0.4 0 0 0 0.4
0.4 0.4 0.7 0.7 0.7 0.7 1.1 1.1 1.5 1.5
1.5 1.5 1.1 1.1 1.1 1.1 1.1 1.1 0
17.1 14.1 11.1 8.5 6.3 4.5 3.3 2.2 1.1 0.7
0.7 0.4 0.4 0.4 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0.4 0.4 0.4 0.7 0.7 1.1 1.1 1.5 1.5 1.5
1.5 1.1 1.1 1.1 0.7 0.7 0.7 0.7 0
17.1 11.9 8.2 5.6 3.7 2.6 1.5 0.7 0.4 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0.4 0.7 0.7 1.1 1.1 1.5 1.5 1.5 1.9 1.9
1.5 1.5 1.1 1.1 0.7 0.7 0.4 0.4 0
17.1 10.8 7.1 4.5 3 1.5 1.1 0.4 0.4 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0.4 0.4 0.4
0.7 1.1 1.5 1.5 1.9 1.9 1.9 2.2 2.2 2.2
1.9 1.9 1.5 1.1 1.1 0.7 0.4 0.4 0
17.1 10.4 6.3 4.1 2.6 1.5 1.1 0.4 0.4 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0.4 0.4 0.4 0.7
1.1 1.5 1.5 1.9 1.9 2.2 1.9 2.2 2.2 2.2
2.2 1.9 1.5 1.5 1.1 0.7 0.4 0.4 0
